Setiap Pemutus Cap di NBA 2K19
Ada banyak atribut berbeda yang dapat Anda buka untuk karakter Anda di NBA 2K19. Batas OVR awal Anda adalah 85, tetapi Anda dapat menaikkan batas melalui pemutus topi. Berikut adalah semua pemutus topi di NBA 2K19 .
Seiring OVR Anda terus meningkat, Anda akan mendapatkan kemampuan berbeda secara acak yang dapat Anda lengkapi. Keterampilan ini akan memberi Anda keunggulan di pengadilan, sehingga Anda ingin fokus memastikan Anda mencapai OVR 99.
Namun, untuk sampai ke sana, Anda harus mematahkan batas level Anda. Anda dapat melakukan ini dengan mendapatkan poin pengalaman yang diperoleh melalui pertandingan, yang akan memicu bar breaker cap Anda.
Berikut adalah daftar lengkap dari pemecah topi yang berbeda sesuai dengan keterampilan utama mereka, melalui nba2K19capbreakers.com. Meskipun daftar ini tidak lengkap, kami pasti akan memperbaruinya setelah kami mempelajari lebih banyak informasi.
NBA 2K19 3PT Pemecah Topi Menembak
Penembak jitu Murni / Peregangan
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 3 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Penembak jitu-Membuat Penembak / Peregangan
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 1 |
88-90 | 2 |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Penembak jitu Playmaking
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 2 |
Slashing Sharpshooter / Stretch
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Penembak jitu Dua Arah / Peregangan
OVR | Jumlah CB |
90-91 | 2 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Peregangan Rebounding
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 2 |
Peregangan Post-Scoring - NBA 2K19
OVR | Jumlah CB |
90-91 | 2 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Membela Cap Breakers
Defender Terkunci
OVR | Jumlah CB |
85-87 | 2 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Pelindung Rim Murni
OVR | Jumlah CB |
85-87 | 2 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Pelindung Rim Rebounding
OVR | Jumlah CB |
85-86 | 2 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Sharpshooting Defender / Rim Protector - NBA 2K19
OVR | Jumlah CB |
85-86 | 2 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Bek-Membuat Pelindung Defender / Rim
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Bek Defashing
OVR | Jumlah CB |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
Defender Playmaking
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
Pelindung Defender / Pelek Pasca-Skor
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
NBA 2K19 Playmaking Cap Breakers
Playmaker Murni / Penyerang
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 2 |
Sharpshooting Playmaker / Point Forward
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Playmaker / Point Forward Penciptaan Tembakan
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 1 |
92-93 | 3 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Memukul Playmaker / Maju
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 1 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 2 |
Playmaker / Maju Dua Arah
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 1 |
96-97 | 2 |
Post Breakers Cap Breakers
Pencetak Pos Murni
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 1 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Memotong Pencetak Gol
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 3 |
95-96 | 1 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Pencetak Skor Postingan Menciptakan - NBA 2K19
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 1 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Mempertajam Pencetak Posting
OVR | Jumlah CB |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Pencetak Pos Dua Arah
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
Pencetak Pos Rebounding
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Playmaking Post Scorer
OVR | Jumlah CB |
90-91 | 2 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Pemutus Cap Rebounding
Pembersih kaca
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Slashing Rebounder - NBA 2K19
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Rebounder Dua Arah
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Rebounder Pasca-Skor
OVR | Jumlah CB |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Tembakan-Membuat Rebounder
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
Sharpshooting Rebounder
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
NBA 2K19 Shot Membuat Cap Breakers
Pencipta Tembakan Murni
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Playmaking Shot Creator
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 1 |
98-99 | 2 |
Sharpshooting Shot Creator
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 1 |
89-90 | 1 |
90-91 | 1 |
91-92 | 3 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Slashing Shot Creator
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 2 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 1 |
98-99 | 2 |
Pencipta Tembakan Dua Arah
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Pencipta Tembakan Post-scoring
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 1 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
NBA 2K19 Pemotongan Topi Pemotongan
Pure Slasher / Finisher Atletik
OVR | Jumlah CB |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Slasher / Finisher Pencipta Tembakan Tembakan
OVR | Jumlah CB |
85-86 | 2 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Rebounding Athletic Finisher
OVR | Jumlah CB |
85-86 | 2 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 1 |
98-99 | 2 |
Playmaking Slasher / Athletic Finisher
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 2 |
Sharpshooting Slasher / Athletic Finisher
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Pedas Dua Arah
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Finisher Atletik Dua Arah
OVR | Jumlah CB |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Finisher Atletik Pasca-Skor
OVR | Jumlah CB |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
Itu tentang merangkum semua pemutus topi di NBA 2K19 . Untuk tips dan trik lainnya pada gim ini, lihat wiki kami yang luas. Kami memiliki banyak panduan lain untuk membantu Anda, seperti bagaimana cara menyapa, cara mencuri bola, dan cara membuat tembakan yang sempurna.